Usage Statistics for digitalphotomoms.com

Summary Period: July 2008
Generated 02-Aug-2008 02:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 5571
Total Files 4512
Total Pages 5028
Total Visits 1122
Total KBytes 35394
Total Unique Sites 737
Total Unique URLs 550
Total Unique Referrers 164
Total Unique User Agents 216
. Avg Max
Hits per Hour 11 507
Hits per Day 265 1249
Files per Day 214 908
Pages per Day 239 1113
Visits per Day 53 376
KBytes per Day 1685 7327
Hits by Response Code
Code 200 - OK 4512
Code 206 - Partial Content 4
Code 301 - Moved Permanently 36
Code 302 - Found 501
Code 304 - Not Modified 57
Code 403 - Forbidden 12
Code 404 - Not Found 449

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
11 4 0.07% 2 0.04% 2 0.04% 2 0.18% 2 0.27% 7 0.02%
12 6 0.11% 5 0.11% 5 0.10% 2 0.18% 3 0.41% 13 0.04%
13 10 0.18% 6 0.13% 6 0.12% 6 0.53% 4 0.54% 11 0.03%
14 7 0.13% 6 0.13% 3 0.06% 3 0.27% 2 0.27% 5 0.01%
15 64 1.15% 59 1.31% 53 1.05% 4 0.36% 4 0.54% 428 1.21%
16 670 12.03% 614 13.61% 643 12.79% 64 5.70% 50 6.78% 4955 14.00%
17 1175 21.09% 726 16.09% 994 19.77% 376 33.51% 344 46.68% 6035 17.05%
18 1249 22.42% 908 20.12% 1113 22.14% 285 25.40% 268 36.36% 7327 20.70%
19 236 4.24% 201 4.45% 224 4.46% 38 3.39% 13 1.76% 1561 4.41%
20 107 1.92% 90 1.99% 89 1.77% 29 2.58% 9 1.22% 680 1.92%
21 35 0.63% 26 0.58% 26 0.52% 21 1.87% 10 1.36% 201 0.57%
22 28 0.50% 26 0.58% 26 0.52% 12 1.07% 5 0.68% 212 0.60%
23 185 3.32% 178 3.95% 177 3.52% 16 1.43% 6 0.81% 1396 3.94%
24 458 8.22% 446 9.88% 445 8.85% 30 2.67% 10 1.36% 3429 9.69%
25 129 2.32% 118 2.62% 116 2.31% 38 3.39% 14 1.90% 907 2.56%
26 151 2.71% 134 2.97% 141 2.80% 51 4.55% 14 1.90% 973 2.75%
27 416 7.47% 392 8.69% 378 7.52% 52 4.63% 29 3.93% 2790 7.88%
28 73 1.31% 62 1.37% 63 1.25% 26 2.32% 13 1.76% 470 1.33%
29 56 1.01% 30 0.66% 37 0.74% 24 2.14% 16 2.17% 209 0.59%
30 121 2.17% 106 2.35% 108 2.15% 26 2.32% 9 1.22% 791 2.24%
31 391 7.02% 377 8.36% 379 7.54% 24 2.14% 15 2.04% 2993 8.46%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 585 10.50% 26 546 12.10% 26 559 11.12% 208 4377 12.37%
1 4 101 1.81% 4 86 1.91% 4 98 1.95% 33 688 1.94%
2 4 84 1.51% 3 63 1.40% 3 66 1.31% 17 367 1.04%
3 11 250 4.49% 10 223 4.94% 11 242 4.81% 85 1793 5.07%
4 4 101 1.81% 2 61 1.35% 3 78 1.55% 21 450 1.27%
5 19 409 7.34% 16 345 7.65% 16 349 6.94% 122 2560 7.23%
6 6 143 2.57% 5 109 2.42% 5 124 2.47% 46 972 2.74%
7 8 188 3.37% 7 150 3.32% 7 163 3.24% 46 972 2.75%
8 7 166 2.98% 6 130 2.88% 7 151 3.00% 54 1125 3.18%
9 6 145 2.60% 4 97 2.15% 6 129 2.57% 36 753 2.13%
10 8 173 3.11% 4 96 2.13% 6 143 2.84% 45 942 2.66%
11 11 238 4.27% 8 168 3.72% 9 198 3.94% 66 1381 3.90%
12 6 127 2.28% 3 81 1.80% 5 112 2.23% 33 692 1.96%
13 4 104 1.87% 2 45 1.00% 4 84 1.67% 19 403 1.14%
14 6 130 2.33% 3 82 1.82% 5 109 2.17% 27 564 1.59%
15 14 309 5.55% 12 266 5.90% 13 292 5.81% 98 2057 5.81%
16 42 887 15.92% 39 825 18.28% 39 838 16.67% 305 6401 18.08%
17 6 144 2.58% 4 101 2.24% 6 129 2.57% 38 788 2.23%
18 6 126 2.26% 4 86 1.91% 5 107 2.13% 30 634 1.79%
19 7 155 2.78% 4 100 2.22% 6 131 2.61% 36 749 2.12%
20 21 452 8.11% 19 412 9.13% 20 428 8.51% 153 3215 9.08%
21 9 198 3.55% 7 147 3.26% 8 172 3.42% 57 1204 3.40%
22 9 209 3.75% 8 179 3.97% 9 191 3.80% 67 1399 3.95%
23 7 147 2.64% 5 114 2.53% 6 135 2.68% 43 910 2.57%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 198 3.55% 213 0.60% /
2 72 1.29% 95 0.27% /tmp122/
3 46 0.83% 20 0.06% /ims/
4 37 0.66% 63 0.18% /modlogan/
5 31 0.56% 254 0.72% /tmp122/cnf54/infected_17.htm
6 27 0.48% 329 0.93% /tmp122/cnf373/
7 27 0.48% 337 0.95% /tmp122/cnf54/
8 27 0.48% 99 0.28% /webalizer/
9 26 0.47% 332 0.94% /tmp122/cnf418/
10 25 0.45% 14 0.04% /tmp122/cnf194/
11 23 0.41% 276 0.78% /tmp122/cnf218/
12 23 0.41% 303 0.86% /tmp122/cnf418/compressors_lm.htm
13 23 0.41% 367 1.04% /tmp122/cnf54/infected_lm.htm
14 22 0.39% 270 0.76% /tmp122/cnf118/
15 18 0.32% 55 0.15% /modlogan/m_usage_200807_000_000.html
16 18 0.32% 279 0.79% /tmp122/cnf118/nausea_lm.htm
17 18 0.32% 143 0.40% /tmp122/cnf418/compressors_31.htm
18 18 0.32% 1695 4.79% /webalizer/usage_200807.html
19 17 0.31% 137 0.39% /tmp122/cnf418/compressors_7.htm
20 16 0.29% 226 0.64% /tmp122/cnf218/foo_lm.htm
21 16 0.29% 216 0.61% /tmp122/cnf373/otter_lm.htm
22 15 0.27% 99 0.28% /tmp122/cnf218/foo_26.htm
23 14 0.25% 112 0.32% /tmp122/cnf418/compressors_65.htm
24 13 0.23% 107 0.30% /tmp122/cnf418/compressors_33.htm
25 13 0.23% 103 0.29% /tmp122/cnf418/compressors_53.htm
26 12 0.22% 36 0.10% /modlogan/m_usage_200807_002_001.html
27 12 0.22% 98 0.28% /tmp122/cnf418/compressors_17.htm
28 12 0.22% 99 0.28% /tmp122/cnf418/compressors_19.htm
29 12 0.22% 95 0.27% /tmp122/cnf418/compressors_30.htm
30 12 0.22% 99 0.28% /tmp122/cnf418/compressors_38.htm

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 18 0.32% 1695 4.79% /webalizer/usage_200807.html
2 23 0.41% 367 1.04% /tmp122/cnf54/infected_lm.htm
3 27 0.48% 337 0.95% /tmp122/cnf54/
4 26 0.47% 332 0.94% /tmp122/cnf418/
5 27 0.48% 329 0.93% /tmp122/cnf373/
6 23 0.41% 303 0.86% /tmp122/cnf418/compressors_lm.htm
7 18 0.32% 279 0.79% /tmp122/cnf118/nausea_lm.htm
8 23 0.41% 276 0.78% /tmp122/cnf218/
9 22 0.39% 270 0.76% /tmp122/cnf118/
10 31 0.56% 254 0.72% /tmp122/cnf54/infected_17.htm

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 198 3.55% 80 7.16% /
2 10 0.18% 17 1.52% /tmp122/cnf54/infected_55.htm
3 23 0.41% 17 1.52% /tmp122/cnf54/infected_lm.htm
4 15 0.27% 16 1.43% /tmp122/cnf218/foo_26.htm
5 10 0.18% 16 1.43% /tmp122/cnf54/infected_12.htm
6 23 0.41% 15 1.34% /tmp122/cnf418/compressors_lm.htm
7 11 0.20% 13 1.16% /tmp122/cnf54/infected_78.htm
8 46 0.83% 12 1.07% /ims/
9 72 1.29% 11 0.98% /tmp122/
10 12 0.22% 11 0.98% /tmp122/cnf54/infected_84.htm

Top 10 of 374 Total Exit Pages
# Hits Visits URL
1 198 3.55% 64 5.75% /
2 10 0.18% 17 1.53% /tmp122/cnf54/infected_55.htm
3 15 0.27% 16 1.44% /tmp122/cnf218/foo_26.htm
4 10 0.18% 14 1.26% /tmp122/cnf54/infected_12.htm
5 11 0.20% 14 1.26% /tmp122/cnf54/infected_78.htm
6 46 0.83% 12 1.08% /ims/
7 18 0.32% 12 1.08% /tmp122/cnf418/compressors_31.htm
8 23 0.41% 12 1.08% /tmp122/cnf418/compressors_lm.htm
9 18 0.32% 11 0.99% /tmp122/cnf118/nausea_lm.htm
10 31 0.56% 11 0.99% /tmp122/cnf54/infected_17.htm

Top 30 of 737 Total Sites
# Hits Files KBytes Visits Hostname
1 1126 20.21% 1095 24.27% 8688 24.55% 70 6.24% 74.6.22.99
2 677 12.15% 615 13.63% 4869 13.76% 160 14.26% 67.195.37.187
3 513 9.21% 509 11.28% 3966 11.21% 1 0.09% 63.80.233.246
4 449 8.06% 442 9.80% 3511 9.92% 19 1.69% 74.6.22.165
5 208 3.73% 204 4.52% 1643 4.64% 5 0.45% 77.91.224.20
6 197 3.54% 195 4.32% 1538 4.34% 10 0.89% 66.249.71.9
7 190 3.41% 189 4.19% 1550 4.38% 6 0.53% 66.249.71.8
8 141 2.53% 141 3.12% 1095 3.09% 8 0.71% 66.249.71.7
9 140 2.51% 134 2.97% 1056 2.98% 9 0.80% 65.55.212.167
10 56 1.01% 56 1.24% 350 0.99% 1 0.09% 69.57.158.81
11 55 0.99% 51 1.13% 320 0.91% 30 2.67% 74.6.17.155
12 51 0.92% 50 1.11% 415 1.17% 1 0.09% 38.100.41.102
13 48 0.86% 47 1.04% 298 0.84% 1 0.09% 72.52.141.102
14 40 0.72% 33 0.73% 204 0.58% 1 0.09% 69.141.199.10
15 40 0.72% 33 0.73% 201 0.57% 1 0.09% 87.98.218.217
16 34 0.61% 28 0.62% 156 0.44% 1 0.09% 24.132.226.94
17 34 0.61% 28 0.62% 156 0.44% 1 0.09% 69.227.110.201
18 32 0.57% 32 0.71% 177 0.50% 1 0.09% 209.17.168.2
19 32 0.57% 32 0.71% 144 0.41% 1 0.09% 72.232.44.170
20 27 0.48% 26 0.58% 219 0.62% 6 0.53% 71.41.200.74
21 27 0.48% 25 0.55% 213 0.60% 5 0.45% 71.41.200.78
22 25 0.45% 23 0.51% 228 0.64% 7 0.62% 65.55.230.217
23 25 0.45% 15 0.33% 159 0.45% 10 0.89% 66.249.71.22
24 24 0.43% 17 0.38% 56 0.16% 9 0.80% 66.249.71.23
25 24 0.43% 18 0.40% 168 0.48% 11 0.98% 66.249.71.24
26 24 0.43% 18 0.40% 149 0.42% 1 0.09% 75.39.138.103
27 22 0.39% 10 0.22% 40 0.11% 1 0.09% 124.197.55.142
28 20 0.36% 20 0.44% 160 0.45% 6 0.53% 71.41.200.82
29 12 0.22% 11 0.24% 62 0.18% 4 0.36% 65.55.230.218
30 12 0.22% 5 0.11% 74 0.21% 7 0.62% 67.195.37.111

Top 10 of 737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1126 20.21% 1095 24.27% 8688 24.55% 70 6.24% 74.6.22.99
2 677 12.15% 615 13.63% 4869 13.76% 160 14.26% 67.195.37.187
3 513 9.21% 509 11.28% 3966 11.21% 1 0.09% 63.80.233.246
4 449 8.06% 442 9.80% 3511 9.92% 19 1.69% 74.6.22.165
5 208 3.73% 204 4.52% 1643 4.64% 5 0.45% 77.91.224.20
6 190 3.41% 189 4.19% 1550 4.38% 6 0.53% 66.249.71.8
7 197 3.54% 195 4.32% 1538 4.34% 10 0.89% 66.249.71.9
8 141 2.53% 141 3.12% 1095 3.09% 8 0.71% 66.249.71.7
9 140 2.51% 134 2.97% 1056 2.98% 9 0.80% 65.55.212.167
10 51 0.92% 50 1.11% 415 1.17% 1 0.09% 38.100.41.102

Top 30 of 164 Total Referrers
# Hits Referrer
1 4804 86.23% - (Direct Request)
2 318 5.71% http://www.google.com/search
3 34 0.61% http://www.google.ca/search
4 34 0.61% http://www.google.co.uk/search
5 11 0.20% http://search.yahoo.com/search
6 11 0.20% http://www.google.com.au/search
7 8 0.14% http://www.google.com/custom
8 8 0.14% http://www.google.de/search
9 7 0.13% http://www.google.es/search
10 5 0.09% http://extrabot.com/bot/2566656.htm
11 5 0.09% http://search.comcast.net/
12 5 0.09% http://www.google.nl/search
13 4 0.07% http://es.search.yahoo.com/search
14 4 0.07% http://search.aol.com/aol/search
15 4 0.07% http://www.google.cn/search
16 4 0.07% http://www.google.com
17 4 0.07% http://www.google.com.ar/search
18 4 0.07% http://www.google.com.tr/search
19 4 0.07% http://www.google.pl/search
20 3 0.05% http://209.85.141.104/search
21 3 0.05% http://aolsearch.aol.com/aol/search
22 3 0.05% http://www.google.co.in/search
23 3 0.05% http://www.google.com.mt/search
24 3 0.05% http://www.google.com/m/search
25 3 0.05% http://www.google.fr/search
26 3 0.05% http://www.google.hu/search
27 3 0.05% http://www.google.lv/search
28 3 0.05% http://www.whois.sc/
29 2 0.04% http://quicklex.com/
30 2 0.04% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml

Top 20 of 316 Total Search Strings
# Hits Search String
1 7 1.85% foo fighters baker street youtube
2 4 1.06% pictures of an infected belly button
3 3 0.79% 185 air compressors in denver
4 3 0.79% bendix air compressors
5 3 0.79% bristol 20 compressors
6 3 0.79% devair air compressors
7 3 0.79% four seasons compressor
8 3 0.79% hangnail pictures
9 3 0.79% hcc hs-18
10 3 0.79% infected hangnail
11 3 0.79% infected pores
12 3 0.79% infected sheath horse
13 3 0.79% vi5search
14 3 0.79% vi5search.com
15 2 0.53% airboss compressors
16 2 0.53% alliance compressors
17 2 0.53% badly infected wounds
18 2 0.53% clip art of otters
19 2 0.53% dogs toenail looks infected
20 2 0.53% foo fighters set list okc

Top 15 of 216 Total User Agents
# Hits User Agent
1 1919 34.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 602 10.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 513 9.21% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
4 287 5.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 208 3.73% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
6 184 3.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 158 2.84% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
8 140 2.51% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 123 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
10 102 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 86 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 86 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 74 1.33% Java/1.4.1_04
14 74 1.33% MLBot (www.metadatalabs.com/mlbot)
15 68 1.22% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 5571 100.00% 4516 100.09% 35394 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01